THE AIR JOURNEY
FLIGHT PLANNING SERVICES
THE “CONCIERGE AIR JOURNEY”
Flight Planning Services
Air Journey’s Flight Planning Services, previously our Concierge Services, offer pilots the freedom to design their perfect Journey with personalized dates, destinations, and budgets. With 80 years of combined expertise, we assist pilots of all aircraft types, from business jets to experimentals, in creating their ideal itinerary for business, pleasure, or ferry flights. Our services cater to motivated and adventurous pilots who seek to expand their horizons without the hassle of journey preparation. Whether unfamiliar with the area or looking to save time, our 24-hour contact is available for any delays, weather issues, mechanical problems, or other unforeseen circumstances during the journey.
OUR FLIGHT PLANNING SERVICES INCLUDE
TECHNICAL SERVICES
FILING/PROCESSING SERVICES
PRICE LIST
DESTINATION | AIRCRAFT LESS THAN 12,500 LBS. | AIRCRAFT BETWEEN 12,500 TO 25,000 LBS. | AIRCRAFT MORE THAN 25,000 LBS. |
---|---|---|---|
CANADA | $1,295 Round Trip (+ $575 per additional leg) | $1,495 Round Trip (+ $575 per additional leg) | $2,295 Round Trip (+ $775 per additional leg) |
BAHAMAS & TURKS & CAICOS | $1,395 Round Trip (+ $575 per additional leg) | $1,595 Round Trip (+ $575 per additional leg) | $2,395 Round Trip (+ $775 per additional leg) |
THE CARIBBEAN | $1,595 Round Trip (+ $575 per additional leg) | $1,795 Round Trip (+ $575 per additional leg) | $2,595 Round Trip (+ $775 per additional leg) |
MEXICO | $1,595 Round Trip (+ $575 per additional leg) | $1,795 Round Trip (+ $575 per additional leg) | $2,595 Round Trip (+ $775 per additional leg) |
CENTRAL AMERICA | $1,795 Round Trip (+ $575 per additional leg) | $1,995 Round Trip (+ $575 per additional leg) | $2,795 Round Trip (+ $775 per additional leg) |
SOUTH AMERICA | $1,795 Round Trip (+ $575 per additional leg) | $1,995 Round Trip ($775 per additional leg) | $2,795 Round Trip ($1,075 per additional leg) |
GREENLAND & ICELAND | $3,595 Round Trip (+ $575 per additional leg) | $3,795 Round Trip (+ $575 per additional leg) | $4,595 Round Trip (+ $775 per additional leg) |
EUROPE | $4,195 Round Trip (1st destination in Europe)+ $575 per leg within Europe | $4,695 Round Trip (1st destination in Europe) $775 per leg within Europe | $5,995 Round Trip (1st destination in Europe) $1,075 per leg within Europe |
BEYOND EUROPE | $4,195 Round Trip (1st destination in Europe) $575 per leg within Europe. $975 per leg beyond Europe. | $4,695 Round Trip (1st destination in Europe) $775 per leg within Europe. $1,175 per leg beyond Europe. | $5,995 Round Trip (1st destination in Europe) $1,075 per leg within Europe. $1,475 per leg beyond Europe. |
* 20% surcharge when the flight is confirmed (or all the documents are received) less than 5 days before the departure.
** 50% surcharge when the flight is confirmed (or all the documents are received) less than 3 days before the departure.
***All Concierge Prices include the application for each overflight or landing permit required to complete the journey. If there is any navigation fee required to be paid, Air Journey will ask the operator if they want to pay directly or have Air Journey pay on their behalf (see additional services below for payment of third-party fees).